All 22 concrete application route patterns in apps/web/src/router.tsx were opened in the running app. The wildcard route redirects to Dashboard and has no independent page. Purchase details, product editing and several forms share their parent route and are captured separately. Screenshots of external government portals or the browser's native file/print dialogs are not application pages.
| Page / route | Screenshot |
|---|---|
Sign in /login | 01 |
First-run setup /setup | 02 |
Forgot password /forgot-password | 03 |
Reset password /reset-password | 04 |
Dashboard / | 05 |
Sales /sales | 06 |
New/resumed sale /sales/new | 07, 24 |
Sale details /sales/:id | 08 |
Purchases /purchases | 09, detail 30 |
Inventory /inventory | 10, selected product 31 |
Catalogue /catalogue | 11, new 32, edit 33 |
Contacts /contacts | 12, new 34 |
Contact details /contacts/:id | 13 |
Accounting /accounting | 14, period 35 |
Expenses /expenses | 15 |
GST / Tax /gst | India 16, India export 42, Spain 43, UK 47, US 48 |
Reports /reports | 17 |
Staff /staff | 18 |
Calendar /calendar | 19, task 36 |
Integrations /integrations | 20, key 37, webhook 38 |
Backup /backup | 21 |
Settings /settings | 22, team 39, bank 40, branch 41 |
Additional screenshots document inline customer creation, invoice-linked payments, returns, print controls, Hindi print output and phone layouts. Screen capture does not imply every destructive or external workflow was executed: no production deployment, government filing, customer message, real API credential or database restore was performed. Spain, UK and US accountant ZIP downloads were exercised against the local demo server.